Taz Roller Cup #1 Taz 200m
Results of All Skaters - 3000m junior homme


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm Class
1 Green Flag 0.000 10:39:45.320
2 11 Samuel Mathieu-Daneau 1 1 26.164 27.5 26.164 10:40:11.484 67 152 0 GX-82909 0 Junior Homme
3 13 Nicolas Robert 1 1 26.444 27.2 26.444 10:40:11.764 66 142 0 78 0 Junior Homme
4 14 Xavier Charron 1 1 28.602 25.2 28.602 10:40:13.922 72 153 0 81 0 Junior Homme
5 12 Nicolas Mainville 1 1 29.388 24.5 29.388 10:40:14.708 71 142 0 NV-56827 0 Junior Homme
6 13 Nicolas Robert 2 2 24.383 29.5 50.827 10:40:36.147 69 142 0 78 0 Junior Homme
7 9 Nolan Buchet 1 2 53.003 13.6 53.003 10:40:38.323 84 152 0 PT-39794 0 Junior Homme
8 14 Xavier Charron 2 2 27.089 26.6 55.691 10:40:41.011 76 152 0 81 0 Junior Homme
9 12 Nicolas Mainville 2 2 26.553 27.1 55.941 10:40:41.261 70 141 0 NV-56827 0 Junior Homme
10 11 Samuel Mathieu-Daneau 2 2 30.219 23.8 56.383 10:40:41.703 71 150 0 GX-82909 0 Junior Homme
11 13 Nicolas Robert 3 3 26.443 27.2 1:17.270 10:41:02.590 72 135 2 78 0 Junior Homme
12 11 Samuel Mathieu-Daneau 3 3 26.612 27.1 1:22.995 10:41:08.315 72 149 2 GX-82909 0 Junior Homme
13 14 Xavier Charron 3 3 28.600 25.2 1:24.291 10:41:09.611 74 151 2 81 0 Junior Homme
14 12 Nicolas Mainville 3 3 28.466 25.3 1:24.407 10:41:09.727 74 146 2 NV-56827 0 Junior Homme
15 13 Nicolas Robert 4 4 26.411 27.3 1:43.681 10:41:29.001 73 145 1 78 0 Junior Homme
16 11 Samuel Mathieu-Daneau 4 4 26.506 27.2 1:49.501 10:41:34.821 73 140 1 GX-82909 0 Junior Homme
17 10 Lucas Buchet 1 4 1:49.571 6.6 1:49.571 10:41:34.891 83 154 1 SH-60386 0 Junior Homme
18 14 Xavier Charron 4 4 29.524 24.4 1:53.815 10:41:39.135 75 154 1 81 0 Junior Homme
19 9 Nolan Buchet 2 4 1:00.907 11.8 1:53.910 10:41:39.230 83 153 1 PT-39794 0 Junior Homme
20 12 Nicolas Mainville 4 4 29.585 24.3 1:53.992 10:41:39.312 73 145 1 NV-56827 0 Junior Homme
21 13 Nicolas Robert 5 5 26.370 27.3 2:10.051 10:41:55.371 75 145 3 78 0 Junior Homme
22 11 Samuel Mathieu-Daneau 5 5 25.838 27.9 2:15.339 10:42:00.659 75 147 0 GX-82909 0 Junior Homme
23 14 Xavier Charron 5 5 30.122 23.9 2:23.937 10:42:09.257 77 152 0 81 0 Junior Homme
24 12 Nicolas Mainville 5 5 30.097 23.9 2:24.089 10:42:09.409 74 146 0 NV-56827 0 Junior Homme
25 13 Nicolas Robert 6 6 26.031 27.7 2:36.082 10:42:21.402 73 146 0 78 0 Junior Homme
26 11 Samuel Mathieu-Daneau 6 6 25.745 28.0 2:41.084 10:42:26.404 74 150 0 GX-82909 0 Junior Homme
27 9 Nolan Buchet 3 6 54.347 13.2 2:48.257 10:42:33.577 84 152 0 PT-39794 0 Junior Homme
28 14 Xavier Charron 6 6 32.042 22.5 2:55.979 10:42:41.299 74 153 0 81 0 Junior Homme
29 12 Nicolas Mainville 6 6 31.988 22.5 2:56.077 10:42:41.397 75 146 0 NV-56827 0 Junior Homme
30 13 Nicolas Robert 7 7 25.890 27.8 3:01.972 10:42:47.292 69 139 0 78 0 Junior Homme
31 11 Samuel Mathieu-Daneau 7 7 26.012 27.7 3:07.096 10:42:52.416 70 149 0 GX-82909 0 Junior Homme
32 13 Nicolas Robert 8 8 26.290 27.4 3:28.262 10:43:13.582 71 147 0 78 0 Junior Homme
33 14 Xavier Charron 7 8 32.307 22.3 3:28.286 10:43:13.606 75 152 0 81 0 Junior Homme
34 12 Nicolas Mainville 7 8 32.386 22.2 3:28.463 10:43:13.783 76 146 0 NV-56827 0 Junior Homme
35 11 Samuel Mathieu-Daneau 8 8 25.949 27.7 3:33.045 10:43:18.365 68 146 1 GX-82909 0 Junior Homme
36 9 Nolan Buchet 4 8 55.575 13.0 3:43.832 10:43:29.152 84 148 2 PT-39794 0 Junior Homme
37 13 Nicolas Robert 9 9 26.134 27.6 3:54.396 10:43:39.716 75 144 2 78 0 Junior Homme
38 12 Nicolas Mainville 8 9 27.261 26.4 3:55.724 10:43:41.044 71 141 1 NV-56827 0 Junior Homme
39 14 Xavier Charron 8 9 31.006 23.2 3:59.292 10:43:44.612 76 151 1 81 0 Junior Homme
40 11 Samuel Mathieu-Daneau 9 9 26.585 27.1 3:59.630 10:43:44.950 76 147 1 GX-82909 0 Junior Homme
41 13 Nicolas Robert 10 10 26.529 27.1 4:20.925 10:44:06.245 77 145 0 78 0 Junior Homme
42 12 Nicolas Mainville 9 10 27.850 25.9 4:23.574 10:44:08.894 79 148 0 NV-56827 0 Junior Homme
43 11 Samuel Mathieu-Daneau 10 10 27.659 26.0 4:27.289 10:44:12.609 71 150 1 GX-82909 0 Junior Homme
44 14 Xavier Charron 9 10 29.099 24.7 4:28.391 10:44:13.711 76 148 1 81 0 Junior Homme
45 9 Nolan Buchet 5 10 54.068 13.3 4:37.900 10:44:23.220 84 145 1 PT-39794 0 Junior Homme
46 13 Nicolas Robert 11 11 26.470 27.2 4:47.395 10:44:32.715 76 144 0 78 0 Junior Homme
47 12 Nicolas Mainville 10 11 29.061 24.8 4:52.635 10:44:37.955 77 152 0 NV-56827 0 Junior Homme
48 11 Samuel Mathieu-Daneau 11 11 27.030 26.6 4:54.319 10:44:39.639 74 148 0 GX-82909 0 Junior Homme
49 14 Xavier Charron 10 11 34.727 20.7 5:03.118 10:44:48.438 83 153 0 81 0 Junior Homme
50 10 Lucas Buchet 2 11 3:21.150 3.6 5:10.721 10:44:56.041 84 133 0 SH-60386 0 Junior Homme
51 13 Nicolas Robert 12 12 26.617 27.1 5:14.012 10:44:59.332 72 132 0 78 0 Junior Homme
52 11 Samuel Mathieu-Daneau 12 12 26.549 27.1 5:20.868 10:45:06.188 75 148 2 GX-82909 0 Junior Homme
53 12 Nicolas Mainville 11 12 30.046 24.0 5:22.681 10:45:08.001 80 146 2 NV-56827 0 Junior Homme
54 9 Nolan Buchet 6 12 53.266 13.5 5:31.166 10:45:16.486 84 145 3 PT-39794 0 Junior Homme
55 13 Nicolas Robert 13 13 26.678 27.0 5:40.690 10:45:26.010 76 145 1 78 0 Junior Homme
56 14 Xavier Charron 11 13 39.426 18.3 5:42.544 10:45:27.864 80 150 1 81 0 Junior Homme
57 11 Samuel Mathieu-Daneau 13 13 26.035 27.7 5:46.903 10:45:32.223 73 148 1 GX-82909 0 Junior Homme
58 12 Nicolas Mainville 12 13 30.533 23.6 5:53.214 10:45:38.534 77 145 2 NV-56827 0 Junior Homme
59 13 Nicolas Robert 14 14 25.673 28.0 6:06.363 10:45:51.683 74 144 2 78 0 Junior Homme
60 11 Samuel Mathieu-Daneau 14 14 26.567 27.1 6:13.470 10:45:58.790 71 159 3 GX-82909 0 Junior Homme
61 14 Xavier Charron 12 14 35.850 20.1 6:18.394 10:46:03.714 77 154 2 81 0 Junior Homme
62 9 Nolan Buchet 7 14 51.643 13.9 6:22.809 10:46:08.129 81 152 2 PT-39794 0 Junior Homme
63 12 Nicolas Mainville 13 14 29.646 24.3 6:22.860 10:46:08.180 73 147 2 NV-56827 0 Junior Homme
64 13 Nicolas Robert 15 15 24.892 28.9 6:31.255 10:46:16.575 69 145 0 78 0 Junior Homme
65 11 Samuel Mathieu-Daneau 15 15 25.879 27.8 6:39.349 10:46:24.669 70 146 0 GX-82909 0 Junior Homme
66 14 Xavier Charron 13 15 29.307 24.6 6:47.701 10:46:33.021 78 153 0 81 0 Junior Homme
67 12 Nicolas Mainville 14 15 29.249 24.6 6:52.109 10:46:37.429 76 147 0 NV-56827 0 Junior Homme
68 9 Nolan Buchet 8 15 46.980 15.3 7:09.789 10:46:55.109 84 150 0 PT-39794 0 Junior Homme
69 12 Nicolas Mainville 15 15 26.381 27.3 7:18.490 10:47:03.810 71 146 0 NV-56827 0 Junior Homme
70 11 Samuel Mathieu-Daneau 15 15 45.436 15.8 6:39.349 10:47:10.105 83 154 0 GX-82909 0 Junior Homme
71 14 Xavier Charron 14 15 37.196 19.4 7:24.897 10:47:10.217 80 152 0 81 0 Junior Homme
72 9 Nolan Buchet 9 15 49.769 14.5 7:59.558 10:47:44.878 83 146 1 PT-39794 0 Junior Homme
73 14 Xavier Charron 15 15 40.787 17.7 8:05.684 10:47:51.004 84 154 0 81 0 Junior Homme
74 10 Lucas Buchet 3 15 3:16.444 3.7 8:27.165 10:48:12.485 84 148 0 SH-60386 0 Junior Homme
75 9 Nolan Buchet 10 15 52.376 13.7 8:51.934 10:48:37.254 84 151 0 PT-39794 0 Junior Homme
76 13 Nicolas Robert 15 15 2:48.982 4.3 6:31.255 10:49:05.557 84 85 0 78 0 Junior Homme
77 11 Samuel Mathieu-Daneau 15 15 2:05.440 5.7 6:39.349 10:49:15.545 84 149 0 GX-82909 0 Junior Homme
78 9 Nolan Buchet 11 15 50.462 14.3 9:42.396 10:49:27.716 84 143 0 PT-39794 0 Junior Homme
79 13 Nicolas Robert 15 15 24.268 29.7 6:31.255 10:49:29.825 83 76 0 78 0 Junior Homme
80 11 Samuel Mathieu-Daneau 15 15 49.564 14.5 6:39.349 10:50:05.109 83 150 0 GX-82909 0 Junior Homme
81 9 Nolan Buchet 12 15 51.392 14.0 10:33.788 10:50:19.108 84 151 2 PT-39794 0 Junior Homme
82 9 Nolan Buchet 13 15 47.898 15.0 11:21.686 10:51:07.006 84 146 0 PT-39794 0 Junior Homme
83 9 Nolan Buchet 14 15 52.773 13.6 12:14.459 10:51:59.779 84 141 2 PT-39794 0 Junior Homme
84 9 Nolan Buchet 15 15 43.354 16.6 12:57.813 10:52:43.133 83 143 2 PT-39794 0 Junior Homme
85 Run Stopped 13:22.997 10:53:08.318
Generated on 28/11/2009 10:56 AM