Taz Roller Cup #1 Taz 200m
Results of All Skaters - 3000m


# No. Name Laps Lead Lap Tm Spd Elapsed Tm Passing Tm Hits Strength Noise Photocell Time Transponder Backup Tx Backup Passing Tm Class
1 Green Flag 10:24:49.319
2 3 Erika Sánchez 0 0 0.0 0.000 10:25:17.857 69 146 0 CC-90146 0 Junior Femme
3 5 Angie Velandia 0 0 0.0 0.102 10:25:17.959 63 145 0 PX-33066 0 Junior Femme
4 8 Maria-Alexandra 0 0 0.0 0.234 10:25:18.091 66 145 0 GZ-19869 0 Junior Femme
5 1 Karelle Berger 0 0 0.0 3.664 10:25:21.521 73 151 1 SC 0 Junior Femme
6 16 Zoé Candelier 0 0 0.0 4.269 10:25:22.126 73 158 1 85 0 Junior Femme
7 6 Alice Laroche 0 0 0.0 4.583 10:25:22.440 74 149 1 FK-05150 0 Junior Femme
8 4 Julianna Monsalve 0 0 0.0 5.067 10:25:22.924 73 150 1 RW-99843 0 Junior Femme
9 2 Margerie Berger 0 0 0.0 6.175 10:25:24.032 73 147 2 MB 0 Junior Femme
10 5 Angie Velandia 1 1 26.975 26.7 27.077 10:25:44.934 69 148 0 PX-33066 0 Junior Femme
11 8 Maria-Alexandra 1 1 26.959 26.7 27.193 10:25:45.050 67 146 0 GZ-19869 0 Junior Femme
12 3 Erika Sánchez 1 1 27.313 26.4 27.313 10:25:45.170 69 150 0 CC-90146 0 Junior Femme
13 1 Karelle Berger 1 1 28.597 25.2 32.261 10:25:50.118 73 155 1 SC 0 Junior Femme
14 16 Zoé Candelier 1 1 28.156 25.6 32.425 10:25:50.282 72 153 1 85 0 Junior Femme
15 6 Alice Laroche 1 1 29.030 24.8 33.613 10:25:51.470 69 148 1 FK-05150 0 Junior Femme
16 4 Julianna Monsalve 1 1 31.179 23.1 36.246 10:25:54.103 75 142 1 RW-99843 0 Junior Femme
17 2 Margerie Berger 1 1 31.251 23.0 37.426 10:25:55.283 74 157 1 MB 0 Junior Femme
18 8 Maria-Alexandra 2 2 25.892 27.8 53.085 10:26:10.942 69 144 0 GZ-19869 0 Junior Femme
19 3 Erika Sánchez 2 2 25.866 27.8 53.179 10:26:11.036 67 145 0 CC-90146 0 Junior Femme
20 5 Angie Velandia 2 2 26.264 27.4 53.341 10:26:11.198 66 145 0 PX-33066 0 Junior Femme
21 16 Zoé Candelier 2 2 29.979 24.0 1:02.404 10:26:20.261 67 151 0 85 0 Junior Femme
22 1 Karelle Berger 2 2 30.271 23.8 1:02.532 10:26:20.389 67 154 0 SC 0 Junior Femme
23 6 Alice Laroche 2 2 30.979 23.2 1:04.592 10:26:22.449 78 148 0 FK-05150 0 Junior Femme
24 4 Julianna Monsalve 2 2 32.219 22.3 1:08.465 10:26:26.322 75 144 0 RW-99843 0 Junior Femme
25 2 Margerie Berger 2 2 32.059 22.5 1:09.485 10:26:27.342 74 153 0 MB 0 Junior Femme
26 3 Erika Sánchez 3 3 26.686 27.0 1:19.865 10:26:37.722 74 148 0 CC-90146 0 Junior Femme
27 5 Angie Velandia 3 3 26.655 27.0 1:19.996 10:26:37.853 70 145 0 PX-33066 0 Junior Femme
28 8 Maria-Alexandra 3 3 27.048 26.6 1:20.133 10:26:37.990 69 144 0 GZ-19869 0 Junior Femme
29 1 Karelle Berger 3 3 30.112 23.9 1:32.644 10:26:50.501 72 151 0 SC 0 Junior Femme
30 16 Zoé Candelier 3 3 30.419 23.7 1:32.823 10:26:50.680 71 151 0 85 0 Junior Femme
31 6 Alice Laroche 3 3 32.551 22.1 1:37.143 10:26:55.000 81 148 1 FK-05150 0 Junior Femme
32 4 Julianna Monsalve 3 3 32.775 22.0 1:41.240 10:26:59.097 78 148 1 RW-99843 0 Junior Femme
33 2 Margerie Berger 3 3 32.759 22.0 1:42.244 10:27:00.101 75 154 0 MB 0 Junior Femme
34 5 Angie Velandia 4 4 27.053 26.6 1:47.049 10:27:04.906 64 145 0 PX-33066 0 Junior Femme
35 8 Maria-Alexandra 4 4 27.045 26.6 1:47.178 10:27:05.035 65 153 0 GZ-19869 0 Junior Femme
36 3 Erika Sánchez 4 4 27.395 26.3 1:47.260 10:27:05.117 65 150 0 CC-90146 0 Junior Femme
37 16 Zoé Candelier 4 4 30.142 23.9 2:02.965 10:27:20.822 76 160 0 85 0 Junior Femme
38 1 Karelle Berger 4 4 30.401 23.7 2:03.045 10:27:20.902 73 151 0 SC 0 Junior Femme
39 8 Maria-Alexandra 5 5 26.312 27.4 2:13.490 10:27:31.347 72 147 1 GZ-19869 0 Junior Femme
40 3 Erika Sánchez 5 5 26.336 27.3 2:13.596 10:27:31.453 69 148 1 CC-90146 0 Junior Femme
41 5 Angie Velandia 5 5 26.658 27.0 2:13.707 10:27:31.564 68 148 1 PX-33066 0 Junior Femme
42 4 Julianna Monsalve 4 5 34.193 21.1 2:15.433 10:27:33.290 76 145 1 RW-99843 0 Junior Femme
43 2 Margerie Berger 4 5 33.351 21.6 2:15.595 10:27:33.452 72 157 1 MB 0 Junior Femme
44 6 Alice Laroche 4 5 43.472 16.6 2:20.615 10:27:38.472 83 148 2 FK-05150 0 Junior Femme
45 1 Karelle Berger 5 5 30.021 24.0 2:33.066 10:27:50.923 71 150 1 SC 0 Junior Femme
46 16 Zoé Candelier 5 5 30.306 23.8 2:33.271 10:27:51.128 71 161 1 85 0 Junior Femme
47 3 Erika Sánchez 6 6 28.529 25.2 2:42.125 10:27:59.982 75 149 1 CC-90146 0 Junior Femme
48 5 Angie Velandia 6 6 28.564 25.2 2:42.271 10:28:00.128 74 145 1 PX-33066 0 Junior Femme
49 8 Maria-Alexandra 6 6 28.941 24.9 2:42.431 10:28:00.288 71 150 1 GZ-19869 0 Junior Femme
50 4 Julianna Monsalve 5 6 32.641 22.1 2:48.074 10:28:05.931 71 147 0 RW-99843 0 Junior Femme
51 2 Margerie Berger 5 6 32.710 22.0 2:48.305 10:28:06.162 72 156 0 MB 0 Junior Femme
52 6 Alice Laroche 5 6 34.674 20.8 2:55.289 10:28:13.146 79 151 0 FK-05150 0 Junior Femme
53 16 Zoé Candelier 6 6 30.658 23.5 3:03.929 10:28:21.786 74 150 0 85 0 Junior Femme
54 1 Karelle Berger 6 6 30.917 23.3 3:03.983 10:28:21.840 72 151 0 SC 0 Junior Femme
55 5 Angie Velandia 7 7 26.435 27.2 3:08.706 10:28:26.563 72 148 0 PX-33066 0 Junior Femme
56 8 Maria-Alexandra 7 7 26.430 27.2 3:08.861 10:28:26.718 70 150 0 GZ-19869 0 Junior Femme
57 3 Erika Sánchez 7 7 26.854 26.8 3:08.979 10:28:26.836 71 147 0 CC-90146 0 Junior Femme
58 4 Julianna Monsalve 6 7 33.455 21.5 3:21.529 10:28:39.386 75 146 0 RW-99843 0 Junior Femme
59 2 Margerie Berger 6 7 33.537 21.5 3:21.842 10:28:39.699 74 157 0 MB 0 Junior Femme
60 6 Alice Laroche 6 7 32.104 22.4 3:27.393 10:28:45.250 77 146 0 FK-05150 0 Junior Femme
61 1 Karelle Berger 7 7 30.187 23.9 3:34.170 10:28:52.027 63 151 0 SC 0 Junior Femme
62 16 Zoé Candelier 7 7 30.380 23.7 3:34.309 10:28:52.166 66 154 0 85 0 Junior Femme
63 8 Maria-Alexandra 8 8 25.459 28.3 3:34.320 10:28:52.177 65 153 0 GZ-19869 0 Junior Femme
64 3 Erika Sánchez 8 8 25.473 28.3 3:34.452 10:28:52.309 67 149 0 CC-90146 0 Junior Femme
65 5 Angie Velandia 8 8 25.838 27.9 3:34.544 10:28:52.401 66 149 0 PX-33066 0 Junior Femme
66 4 Julianna Monsalve 7 8 33.457 21.5 3:54.986 10:29:12.843 75 148 1 RW-99843 0 Junior Femme
67 2 Margerie Berger 7 8 33.633 21.4 3:55.475 10:29:13.332 77 151 1 MB 0 Junior Femme
68 3 Erika Sánchez 9 9 27.723 26.0 4:02.175 10:29:20.032 71 150 0 CC-90146 0 Junior Femme
69 5 Angie Velandia 9 9 27.750 25.9 4:02.294 10:29:20.151 66 149 0 PX-33066 0 Junior Femme
70 6 Alice Laroche 7 9 34.911 20.6 4:02.304 10:29:20.161 76 150 0 FK-05150 0 Junior Femme
71 8 Maria-Alexandra 9 9 28.181 25.5 4:02.501 10:29:20.358 69 152 0 GZ-19869 0 Junior Femme
72 16 Zoé Candelier 8 9 30.302 23.8 4:04.611 10:29:22.468 79 154 0 85 0 Junior Femme
73 1 Karelle Berger 8 9 30.590 23.5 4:04.760 10:29:22.617 67 151 0 SC 0 Junior Femme
74 5 Angie Velandia 10 10 28.266 25.5 4:30.560 10:29:48.417 73 148 0 PX-33066 0 Junior Femme
75 8 Maria-Alexandra 10 10 28.241 25.5 4:30.742 10:29:48.599 70 150 0 GZ-19869 0 Junior Femme
76 3 Erika Sánchez 10 10 28.693 25.1 4:30.868 10:29:48.725 69 143 0 CC-90146 0 Junior Femme
77 4 Julianna Monsalve 8 10 40.067 18.0 4:35.053 10:29:52.910 77 143 2 RW-99843 0 Junior Femme
78 1 Karelle Berger 9 10 30.331 23.7 4:35.091 10:29:52.948 71 151 2 SC 0 Junior Femme
79 16 Zoé Candelier 9 10 30.649 23.5 4:35.260 10:29:53.117 80 153 2 85 0 Junior Femme
80 2 Margerie Berger 8 10 41.827 17.2 4:37.302 10:29:55.159 74 150 2 MB 0 Junior Femme
81 6 Alice Laroche 8 10 35.541 20.3 4:37.845 10:29:55.702 78 151 2 FK-05150 0 Junior Femme
82 8 Maria-Alexandra 11 11 27.178 26.5 4:57.920 10:30:15.777 70 148 0 GZ-19869 0 Junior Femme
83 3 Erika Sánchez 11 11 27.147 26.5 4:58.015 10:30:15.872 70 148 0 CC-90146 0 Junior Femme
84 5 Angie Velandia 11 11 27.665 26.0 4:58.225 10:30:16.082 67 144 0 PX-33066 0 Junior Femme
85 16 Zoé Candelier 10 11 29.999 24.0 5:05.259 10:30:23.116 70 152 0 85 0 Junior Femme
86 1 Karelle Berger 10 11 30.226 23.8 5:05.317 10:30:23.174 72 152 0 SC 0 Junior Femme
87 4 Julianna Monsalve 9 11 36.870 19.5 5:11.923 10:30:29.780 76 145 2 RW-99843 0 Junior Femme
88 2 Margerie Berger 9 11 35.161 20.5 5:12.463 10:30:30.320 74 150 2 MB 0 Junior Femme
89 6 Alice Laroche 9 11 35.416 20.3 5:13.261 10:30:31.118 77 146 2 FK-05150 0 Junior Femme
90 3 Erika Sánchez 12 12 25.179 28.6 5:23.194 10:30:41.051 71 147 1 CC-90146 0 Junior Femme
91 5 Angie Velandia 12 12 25.209 28.6 5:23.434 10:30:41.291 68 148 1 PX-33066 0 Junior Femme
92 8 Maria-Alexandra 12 12 25.871 27.8 5:23.791 10:30:41.648 70 148 1 GZ-19869 0 Junior Femme
93 1 Karelle Berger 11 12 30.620 23.5 5:35.937 10:30:53.794 75 152 0 SC 0 Junior Femme
94 16 Zoé Candelier 11 12 30.849 23.3 5:36.108 10:30:53.965 76 152 0 85 0 Junior Femme
95 6 Alice Laroche 10 12 32.597 22.1 5:45.858 10:31:03.715 80 147 0 FK-05150 0 Junior Femme
96 4 Julianna Monsalve 10 12 34.246 21.0 5:46.169 10:31:04.026 78 145 0 RW-99843 0 Junior Femme
97 2 Margerie Berger 10 12 34.089 21.1 5:46.552 10:31:04.409 77 153 0 MB 0 Junior Femme
98 3 Erika Sánchez 13 13 26.179 27.5 5:49.373 10:31:07.230 67 146 0 CC-90146 0 Junior Femme
99 5 Angie Velandia 13 13 26.331 27.3 5:49.765 10:31:07.622 66 146 0 PX-33066 0 Junior Femme
100 8 Maria-Alexandra 13 13 26.060 27.6 5:49.851 10:31:07.708 69 147 0 GZ-19869 0 Junior Femme
101 16 Zoé Candelier 12 13 31.145 23.1 6:07.253 10:31:25.110 71 152 0 85 0 Junior Femme
102 1 Karelle Berger 12 13 31.403 22.9 6:07.340 10:31:25.197 70 154 0 SC 0 Junior Femme
103 3 Erika Sánchez 14 14 24.688 29.2 6:14.061 10:31:31.918 72 149 0 CC-90146 0 Junior Femme
104 5 Angie Velandia 14 14 24.934 28.9 6:14.699 10:31:32.556 67 147 0 PX-33066 0 Junior Femme
105 8 Maria-Alexandra 14 14 26.856 26.8 6:16.707 10:31:34.564 73 149 0 GZ-19869 0 Junior Femme
106 2 Margerie Berger 11 14 33.843 21.3 6:20.395 10:31:38.252 75 152 0 MB 0 Junior Femme
107 6 Alice Laroche 11 14 34.541 20.8 6:20.399 10:31:38.256 76 147 0 FK-05150 0 Junior Femme
108 4 Julianna Monsalve 11 14 34.948 20.6 6:21.117 10:31:38.974 76 144 0 RW-99843 0 Junior Femme
109 16 Zoé Candelier 13 14 31.487 22.9 6:38.740 10:31:56.597 75 153 0 85 0 Junior Femme
110 1 Karelle Berger 13 14 31.542 22.8 6:38.882 10:31:56.739 71 153 0 SC 0 Junior Femme
111 3 Erika Sánchez 15 15 25.683 28.0 6:39.744 10:31:57.601 71 154 1 CC-90146 0 Junior Femme
112 5 Angie Velandia 15 15 25.542 28.2 6:40.241 10:31:58.098 71 150 1 PX-33066 0 Junior Femme
113 8 Maria-Alexandra 15 15 27.740 26.0 6:44.447 10:32:02.304 74 156 1 GZ-19869 0 Junior Femme
114 4 Julianna Monsalve 12 15 31.834 22.6 6:52.951 10:32:10.808 72 147 1 RW-99843 0 Junior Femme
115 2 Margerie Berger 12 15 32.951 21.9 6:53.346 10:32:11.203 76 152 1 MB 0 Junior Femme
116 6 Alice Laroche 12 15 34.076 21.1 6:54.475 10:32:12.332 75 145 1 FK-05150 0 Junior Femme
117 16 Zoé Candelier 14 15 30.476 23.6 7:09.216 10:32:27.073 74 152 1 85 0 Junior Femme
118 1 Karelle Berger 14 15 30.510 23.6 7:09.392 10:32:27.249 76 150 1 SC 0 Junior Femme
119 2 Margerie Berger 13 15 33.590 21.4 7:26.936 10:32:44.793 78 153 1 MB 0 Junior Femme
120 6 Alice Laroche 13 15 34.118 21.1 7:28.593 10:32:46.450 79 154 1 FK-05150 0 Junior Femme
121 1 Karelle Berger 15 15 27.504 26.2 7:36.896 10:32:54.753 68 158 0 SC 0 Junior Femme
122 16 Zoé Candelier 15 15 27.821 25.9 7:37.037 10:32:54.894 68 153 0 85 0 Junior Femme
123 4 Julianna Monsalve 13 15 55.348 13.0 7:48.299 10:33:06.156 84 154 0 RW-99843 0 Junior Femme
124 2 Margerie Berger 14 15 33.303 21.6 8:00.239 10:33:18.096 73 155 0 MB 0 Junior Femme
125 6 Alice Laroche 14 15 31.687 22.7 8:00.280 10:33:18.137 72 152 0 FK-05150 0 Junior Femme
126 4 Julianna Monsalve 14 15 42.702 16.9 8:31.001 10:33:48.858 75 151 1 RW-99843 0 Junior Femme
127 2 Margerie Berger 15 15 33.815 21.3 8:34.054 10:33:51.911 78 151 2 MB 0 Junior Femme
128 6 Alice Laroche 15 15 38.016 18.9 8:38.296 10:33:56.153 80 148 1 FK-05150 0 Junior Femme
129 4 Julianna Monsalve 15 15 32.445 22.2 9:03.446 10:34:21.303 77 148 3 RW-99843 0 Junior Femme
130 2 Margerie Berger 15 15 37.470 19.2 8:34.054 10:34:29.381 83 152 3 MB 0 Junior Femme
131 12 Nicolas Mainville 0 15 0.0 9:23.390 10:34:41.247 84 100 3 NV-56827 0 Junior Homme
132 27 Stéphane Charon 0 15 0.0 11:04.194 10:36:22.051 83 91 0 71 0 Senior Homme
133 13 Nicolas Robert 0 15 0.0 11:10.482 10:36:28.339 84 92 0 78 0 Junior Homme
Generated on 28/11/2009 10:36 AM